Treasure ›
Treasures & Store
Treasures are permanent collectibles. Owning one gives its effect straight away, and it grows with levels (paid in Gold) and stars (paid in duplicate shards). They come from the Treasure Hunt and the Treasure Store, and extra copies can be dismantled for Gold and Exchange Vouchers.
Level 1 values are exact. “At max” (level 50, 5 stars) is computed from the game's growth numbers: level × per-level step + stars × per-star step. That formula is inferred and not yet confirmed in the live game.
Mythic treasures
| Treasure | Effect at level 1 | At max (computed) | Obtain via |
|---|---|---|---|
| Blade of Despair | DMG Increase +0.25% | DMG Increase +20% | Treasure Hunt, Treasure Store |
| Embers of Fire | DMG Reduction +0.25% | DMG Reduction +20% | Treasure Hunt, Treasure Store |
| Demon Contract | Daily 0.2% chance to obtain 1 Mythic Hero | Daily 20% chance to obtain 1 Mythic Hero | Treasure Hunt, Treasure Store |
| Greedy Money Bag | Coins Earned from Battles +0.5% | Coins Earned from Battles +50% | Treasure Hunt, Treasure Store |
| Crimson Goblet | Stamina Regeneration Speed +0.2% | Stamina Regeneration Speed +20% | Treasure Hunt, Treasure Store |
Legendary treasures
| Treasure | Effect at level 1 | At max (computed) | Obtain via |
|---|---|---|---|
| Cursed Doll | Deals additional DMG +1 | Deals additional DMG +100 | Treasure Hunt, Treasure Store |
| Shadow Cloak | Take additional DMG -1 | Take additional DMG -100 | Treasure Hunt, Treasure Store |
| Blood Crystal | ATK +0.25% | ATK +25% | Treasure Hunt, Treasure Store |
| Ethereal Skeleton | Health +0.25% | Health +25% | Treasure Hunt, Treasure Store |
| All-Seeing Eye | Daily chance to obtain 1 Legendary Hero 0.3% | Daily chance to obtain 1 Legendary Hero 30% | Treasure Hunt, Treasure Store |
Epic treasures
| Treasure | Effect at level 1 | At max (computed) | Obtain via |
|---|---|---|---|
| Venomous Dagger | Physical DMG Penetration +1 | Physical DMG Penetration +100 | Treasure Hunt, Treasure Store |
| Stone of Imprisonment | Physical DMG Resilience +1 | Physical DMG Resilience +100 | Treasure Hunt, Treasure Store |
| Bloodstained Card | Magic DMG Penetration +1 | Magic DMG Penetration +100 | Treasure Hunt, Treasure Store |
| Chaos Pendant | Magic DMG Resilience +1 | Magic DMG Resilience +100 | Treasure Hunt, Treasure Store |
| Bone Wind Chime | Daily chance to obtain 2–4 Epic Heroes 0.5% | Daily chance to obtain 2–4 Epic Heroes 50% | Treasure Hunt, Treasure Store |
Rare treasures
| Treasure | Effect at level 1 | At max (computed) | Obtain via |
|---|---|---|---|
| Bone Spike Longbow | Critical DMG +0.5% | Critical DMG +40% | Treasure Hunt, Treasure Store |
| Bat Amulet | Critical DMG Resistance +0.5% | Critical DMG Resistance +40% | Treasure Hunt, Treasure Store |
| Weeping Rose | ATK +0.15% | ATK +15% | Treasure Hunt, Treasure Store |
| Glow Potion | Health +0.15% | Health +15% | Treasure Hunt, Treasure Store |
| Pure Golden Feather | Daily chance to obtain 1 Summon Ticket 1% | Daily chance to obtain 1 Summon Ticket 100% | Treasure Hunt, Treasure Store |
| Lost Compass | Wilderness Idle Rewards Increased +1% | Wilderness Idle Rewards Increased +100% | Treasure Hunt, Treasure Store |
| Hunter's Nightmare Crossbow | Abyss Trial Crystal Gains +1 | Abyss Trial Crystal Gains +70 | Treasure Hunt, Treasure Store |
Fine treasures
| Treasure | Effect at level 1 | At max (computed) | Obtain via |
|---|---|---|---|
| Executioner's Twin Axes | PVE DMG Bonus +0.1% | PVE DMG Bonus +10% | Treasure Hunt, Treasure Store |
| Fallen Cross | PVE DMG Reduction +0.1% | PVE DMG Reduction +10% | Treasure Hunt, Treasure Store |
| Void Cleaver | ATK +0.5 | ATK +50 | Treasure Hunt, Treasure Store |
| Elixir of Enlightenment | Health +5 | Health +500 | Treasure Hunt, Treasure Store |
| Greedy Chest | Daily chance to obtain 4-6 rare heroes 0.5% | Daily chance to obtain 4-6 rare heroes 50% | Treasure Hunt, Treasure Store |
| Stone of Eternal Frost | Get 1 diamonds daily | Get 100 diamonds daily | Treasure Hunt, Treasure Store |
| Fate Astrolabe | Reduced Gold Cost for Treasure Upgrades 0.1% | Reduced Gold Cost for Treasure Upgrades 10% | Treasure Hunt, Treasure Store |
Levels and stars
Treasures level from 1 to 50. Each star needs a level milestone and a number of duplicate shards; star 5 is the last. Gold costs depend on rarity.
Mythic treasures
Stars
| Star | Needs level | Shards |
|---|---|---|
| Unlock | — | 1 |
| 1 | 10 | 2 |
| 2 | 20 | 3 |
| 3 | 30 | 4 |
| 4 | 40 | 5 |
| 5 | 50 | — |
Gold per level
| From level | Gold to reach the next level |
|---|---|
| 1 | 1,600 |
| 2 | 2,400 |
| 3 | 3,200 |
| 4 | 4,000 |
| 5 | 4,800 |
| 6 | 5,600 |
| 7 | 6,400 |
| 8 | 7,200 |
| 9 | 8,000 |
| 10 | 19,800 |
| 11 | 21,600 |
| 12 | 23,400 |
| 13 | 25,200 |
| 14 | 27,000 |
| 15 | 28,800 |
| 16 | 30,600 |
| 17 | 32,400 |
| 18 | 34,200 |
| 19 | 36,000 |
| 20 | 63,000 |
| 21 | 66,000 |
| 22 | 69,000 |
| 23 | 72,000 |
| 24 | 75,000 |
| 25 | 78,000 |
| 26 | 81,000 |
| 27 | 84,000 |
| 28 | 87,000 |
| 29 | 90,000 |
| 30 | 124,000 |
| 31 | 128,000 |
| 32 | 132,000 |
| 33 | 136,000 |
| 34 | 140,000 |
| 35 | 144,000 |
| 36 | 148,000 |
| 37 | 152,000 |
| 38 | 156,000 |
| 39 | 160,000 |
| 40 | 225,500 |
| 41 | 231,000 |
| 42 | 236,500 |
| 43 | 242,000 |
| 44 | 247,500 |
| 45 | 253,000 |
| 46 | 258,500 |
| 47 | 264,000 |
| 48 | 269,500 |
| 49 | 275,000 |
Legendary treasures
Stars
| Star | Needs level | Shards |
|---|---|---|
| Unlock | — | 2 |
| 1 | 10 | 4 |
| 2 | 20 | 6 |
| 3 | 30 | 8 |
| 4 | 40 | 10 |
| 5 | 50 | — |
Gold per level
| From level | Gold to reach the next level |
|---|---|
| 1 | 1,280 |
| 2 | 1,920 |
| 3 | 2,560 |
| 4 | 3,200 |
| 5 | 3,840 |
| 6 | 4,480 |
| 7 | 5,120 |
| 8 | 5,760 |
| 9 | 6,400 |
| 10 | 15,840 |
| 11 | 17,280 |
| 12 | 18,720 |
| 13 | 20,160 |
| 14 | 21,600 |
| 15 | 23,040 |
| 16 | 24,480 |
| 17 | 25,920 |
| 18 | 27,360 |
| 19 | 28,800 |
| 20 | 50,400 |
| 21 | 52,800 |
| 22 | 55,200 |
| 23 | 57,600 |
| 24 | 60,000 |
| 25 | 62,400 |
| 26 | 64,800 |
| 27 | 67,200 |
| 28 | 69,600 |
| 29 | 72,000 |
| 30 | 99,200 |
| 31 | 102,400 |
| 32 | 105,600 |
| 33 | 108,800 |
| 34 | 112,000 |
| 35 | 115,200 |
| 36 | 118,400 |
| 37 | 121,600 |
| 38 | 124,800 |
| 39 | 128,000 |
| 40 | 180,400 |
| 41 | 184,800 |
| 42 | 189,200 |
| 43 | 193,600 |
| 44 | 198,000 |
| 45 | 202,400 |
| 46 | 206,800 |
| 47 | 211,200 |
| 48 | 215,600 |
| 49 | 220,000 |
Epic treasures
Stars
| Star | Needs level | Shards |
|---|---|---|
| Unlock | — | 3 |
| 1 | 10 | 6 |
| 2 | 20 | 9 |
| 3 | 30 | 12 |
| 4 | 40 | 15 |
| 5 | 50 | — |
Gold per level
| From level | Gold to reach the next level |
|---|---|
| 1 | 1,120 |
| 2 | 1,680 |
| 3 | 2,240 |
| 4 | 2,800 |
| 5 | 3,360 |
| 6 | 3,920 |
| 7 | 4,480 |
| 8 | 5,040 |
| 9 | 5,600 |
| 10 | 13,860 |
| 11 | 15,120 |
| 12 | 16,380 |
| 13 | 17,640 |
| 14 | 18,900 |
| 15 | 20,160 |
| 16 | 21,420 |
| 17 | 22,680 |
| 18 | 23,940 |
| 19 | 25,200 |
| 20 | 44,100 |
| 21 | 46,200 |
| 22 | 48,300 |
| 23 | 50,400 |
| 24 | 52,500 |
| 25 | 54,600 |
| 26 | 56,700 |
| 27 | 58,800 |
| 28 | 60,900 |
| 29 | 63,000 |
| 30 | 86,800 |
| 31 | 89,600 |
| 32 | 92,400 |
| 33 | 95,200 |
| 34 | 98,000 |
| 35 | 100,800 |
| 36 | 103,600 |
| 37 | 106,400 |
| 38 | 109,200 |
| 39 | 112,000 |
| 40 | 157,850 |
| 41 | 161,700 |
| 42 | 165,550 |
| 43 | 169,400 |
| 44 | 173,250 |
| 45 | 177,100 |
| 46 | 180,950 |
| 47 | 184,800 |
| 48 | 188,650 |
| 49 | 192,500 |
Rare treasures
Stars
| Star | Needs level | Shards |
|---|---|---|
| Unlock | — | 4 |
| 1 | 10 | 8 |
| 2 | 20 | 12 |
| 3 | 30 | 16 |
| 4 | 40 | 20 |
| 5 | 50 | — |
Gold per level
| From level | Gold to reach the next level |
|---|---|
| 1 | 960 |
| 2 | 1,440 |
| 3 | 1,920 |
| 4 | 2,400 |
| 5 | 2,880 |
| 6 | 3,360 |
| 7 | 3,840 |
| 8 | 4,320 |
| 9 | 4,800 |
| 10 | 11,880 |
| 11 | 12,960 |
| 12 | 14,040 |
| 13 | 15,120 |
| 14 | 16,200 |
| 15 | 17,280 |
| 16 | 18,360 |
| 17 | 19,440 |
| 18 | 20,520 |
| 19 | 21,600 |
| 20 | 37,800 |
| 21 | 39,600 |
| 22 | 41,400 |
| 23 | 43,200 |
| 24 | 45,000 |
| 25 | 46,800 |
| 26 | 48,600 |
| 27 | 50,400 |
| 28 | 52,200 |
| 29 | 54,000 |
| 30 | 74,400 |
| 31 | 76,800 |
| 32 | 79,200 |
| 33 | 81,600 |
| 34 | 84,000 |
| 35 | 86,400 |
| 36 | 88,800 |
| 37 | 91,200 |
| 38 | 93,600 |
| 39 | 96,000 |
| 40 | 135,300 |
| 41 | 138,600 |
| 42 | 141,900 |
| 43 | 145,200 |
| 44 | 148,500 |
| 45 | 151,800 |
| 46 | 155,100 |
| 47 | 158,400 |
| 48 | 161,700 |
| 49 | 165,000 |
Fine treasures
Stars
| Star | Needs level | Shards |
|---|---|---|
| Unlock | — | 5 |
| 1 | 10 | 10 |
| 2 | 20 | 15 |
| 3 | 30 | 20 |
| 4 | 40 | 25 |
| 5 | 50 | — |
Gold per level
| From level | Gold to reach the next level |
|---|---|
| 1 | 400 |
| 2 | 600 |
| 3 | 800 |
| 4 | 1,000 |
| 5 | 1,200 |
| 6 | 1,400 |
| 7 | 1,600 |
| 8 | 1,800 |
| 9 | 2,000 |
| 10 | 9,900 |
| 11 | 10,800 |
| 12 | 11,700 |
| 13 | 12,600 |
| 14 | 13,500 |
| 15 | 14,400 |
| 16 | 15,300 |
| 17 | 16,200 |
| 18 | 17,100 |
| 19 | 18,000 |
| 20 | 31,500 |
| 21 | 33,000 |
| 22 | 34,500 |
| 23 | 36,000 |
| 24 | 37,500 |
| 25 | 39,000 |
| 26 | 40,500 |
| 27 | 42,000 |
| 28 | 43,500 |
| 29 | 45,000 |
| 30 | 62,000 |
| 31 | 64,000 |
| 32 | 66,000 |
| 33 | 68,000 |
| 34 | 70,000 |
| 35 | 72,000 |
| 36 | 74,000 |
| 37 | 76,000 |
| 38 | 78,000 |
| 39 | 80,000 |
| 40 | 112,750 |
| 41 | 115,500 |
| 42 | 118,250 |
| 43 | 121,000 |
| 44 | 123,750 |
| 45 | 126,500 |
| 46 | 129,250 |
| 47 | 132,000 |
| 48 | 134,750 |
| 49 | 137,500 |
Dismantle and exchange
| Rarity | Dismantle: Gold | Dismantle: Exchange Vouchers | Random one costs (Treasure Maps) |
|---|---|---|---|
| Mythic | 5,000 | 20 | 80 |
| Legendary | 3,500 | 10 | 40 |
| Epic | 2,500 | 5 | 20 |
| Rare | 1,500 | 2 | 8 |
| Fine | 1,000 | 1 | 4 |
Hunting: a multi-hunt is 5 hunts, and the game sets luck bonuses at 20 and 100 hunts.
Treasure Store
Currency: Treasure Map. Daily rewards, the clan store, or real money (Discord, 2026-09-26). Maps are a gacha currency for treasures.
| Item | Price (maps) |
|---|---|
| Executioner's Twin Axes | 5 |
| Lost Compass | 10 |
| Ethereal Skeleton | 50 |
| Venomous Dagger | 25 |
| Demon Contract | 100 |
Permanent exchange
| Item | Price (maps) |
|---|---|
| Random Mythic Treasure | 80 |
| Random Legendary Treasure | 40 |
| Random Epic Treasure | 20 |
| Random Rare Treasure | 8 |
| Random Fine-Quality Treasure | 4 |