Treasure ›
Game Boards
Boards carry the same kind of Collection and Deploy effects as Mythical Beasts, and change the look of the battlefield and lobby. In the Treasure hub this entry is labelled “Skin”; its screen is titled “Game Board”. Every board levels from 1 to 15. The starting Default board has no effects.
Read from the game's own data (v1.15). Level 1 values for every board below match what the live game shows.
| Board | Rarity | Collection (owned) | Deploy (equipped) | Obtain via |
|---|---|---|---|---|
| Shadow Throne | Mythic | None | Aura: All allies base ATK +50 Lv 15: Aura: All allies base ATK +260 | Season Rankings |
| Land of Bones | Legendary | None | Aura: All allies Fixed ATK +45 Lv 15: Aura: All allies Fixed ATK +115 | Duo Challenge |
| Ancient Ruins | Legendary | Earn an additional 50% diamonds during battles Lv 15: Earn an additional 190% diamonds during battles | In PVP, gain 10 extra Gold in the first round. Lv 15: In PVP, gain 10 extra Gold in the first round. | [Starter Bundle] |
| Sunken Treasure | Legendary | Gain an additional 30% coins during battles Lv 15: Gain an additional 170% coins during battles | None | Events |
Upgrade costs
Cost to go from each level to the next, using duplicate shards and Gold. RAT is the rating at that level. The cost depends on the board's rarity.
Mythic boards: Shadow Throne
| Level | Shards to next level | Gold to next level | RAT at this level |
|---|---|---|---|
| 1 | 1 | 2,000 | 2,400 |
| 2 | 1 | 4,000 | 2,640 |
| 3 | 2 | 8,000 | 2,880 |
| 4 | 2 | 12,000 | 3,120 |
| 5 | 2 | 16,000 | 3,360 |
| 6 | 3 | 20,000 | 3,600 |
| 7 | 3 | 24,000 | 3,840 |
| 8 | 3 | 28,000 | 4,080 |
| 9 | 4 | 32,000 | 4,320 |
| 10 | 4 | 36,000 | 4,560 |
| 11 | 4 | 40,000 | 4,800 |
| 12 | 5 | 50,000 | 5,040 |
| 13 | 5 | 60,000 | 5,280 |
| 14 | 5 | 70,000 | 5,520 |
| 15 | Max level | 5,760 | |
Legendary boards: Land of Bones, Ancient Ruins, Sunken Treasure
| Level | Shards to next level | Gold to next level | RAT at this level |
|---|---|---|---|
| 1 | 1 | 1,000 | 1,440 |
| 2 | 1 | 2,000 | 1,584 |
| 3 | 2 | 4,000 | 1,728 |
| 4 | 2 | 6,000 | 1,872 |
| 5 | 2 | 8,000 | 2,016 |
| 6 | 3 | 10,000 | 2,160 |
| 7 | 3 | 12,000 | 2,304 |
| 8 | 3 | 14,000 | 2,448 |
| 9 | 4 | 16,000 | 2,592 |
| 10 | 4 | 18,000 | 2,736 |
| 11 | 4 | 20,000 | 2,880 |
| 12 | 5 | 25,000 | 3,024 |
| 13 | 5 | 30,000 | 3,168 |
| 14 | 5 | 35,000 | 3,312 |
| 15 | Max level | 3,456 | |